Place 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th | Boater / Non-Boater | Lenght (in) Big Fish 122.50 in 119.75 in 112.25 in 112.25in 109.50 in 36.25 in 109.50 in 98.25 in 95.00 in 89.75 in 91.00 in 75.50 in |
Place 1st 2nd 3rd 4th 5th 6th 7th 8th | Boater / Non-Boater | Lenght (in) Big Fish 124.50 in 120.00 in 117.50 in 117.25 in 116.25 in 166.00 in 115.25 in 61.00 in 34.50 in |
Place 1st 2nd 3rd 4th 5th 6th 7th | Boater / Non-Boater | Total lbs Big Fish 19.52 19.50 4.28 lbs 18.10 16.74 15.92 15.80 15.02 |
Place 1st 2nd 3rd 4th 5th 6th 7th | Boater / Non-Boater | Total lbs Big Fish 16.02 15.70 15.26 12.63 13.56 6.86 6.26 |
Place | Boater / Non-Boater | Total lbs Big Fish 12.86 12.74 4.40 lbs 11.88 11.66 10.02 8.78 8.48 4.04 2.38 2.22 |
Place | Boater / Non-Boater | Total lbs Big Fish 17.30 4.48 lbs 15.28 14.76 12.50 11.40 9.82 8.72 7.90 3.54 |
Place | Boater / Non-Boater | Total lbs Big Fish 12.88 12.68 11.92 4.52 lbs 7.82 4.64 |
BASS - Lake Nipissing (Hunter's Bay) Monday September 5th
Place | Boater / Non-Boater | Total lbs Big Fish 18.20 4.52 lbs 17.78 16.86 15.62 15.00 14.14 11.30 9.42 5.62 |